Bird & Parrot Information
DO YOUR RESEARCH
MAKE SURE TO RESEARCH ANY TYPE OF BIRD OR PARROT BEFORE YOU MAKE THE COMMITMENT TO KEEPING ONE AS A PET.ALL BIRDS ARE DIFFERENT AND THEREFOR NEED TO BE LOOKED AFTER DIFFERENTLY. WE HAVE POSTED UP SOME HELPFUL WEBSITES TO HELP YOU FIND AS MUCH INFORMATION ON THE BIRD OR PARROT YOU ARE INTERESTED IN.
NO TAX! & FREE LOCAL DELIVERY (DOWNTOWN TORONTO)
.
| Parrot Species | Noise Level | Talking | Cuddliness | Avg.Life | Avg.Size |
|---|---|---|---|---|---|
| African Grey | Moderate | Great | Good | 60 | 9 – 14” |
| Amazons: | - | - | - | - | - |
| ----Blue Front | Loud | Great | Good | 50 | 15” |
| ----Dbl yellow-head | Vocal | Great | Good | 50 | 14” |
| ----Lilac-crowned | Loud | Good | Good | 50 | 12” |
| ----Red-lored | Loud | Great | Good | 50 | 13” |
| ----Spectacled | Loud | Good | Good | 50 | 12” |
| ----Yellow Naped | Loud | Great | Good | 50 | 15” |
| Brown Headed | Low | Fair | Good | 23 | 9” |
| Budgie | Low | Great (Male) | Good | 8 | 7 -10” |
| Caique | Moderate | Poor | Great | 30 | 9.5” |
| Cape / Un-Cape | Moderate | Good | Great | 40 | 13” |
| Cockatiels | Moderate | Fair (Male) | Great | 20 | 13” |
| Cockatoos | Loud | Fair | Great | 80 | 12 - 18” |
| Conures: | - | - | - | - | - |
| ----Blue Crown | Vocal | Great | Good | 25 | 16” |
| ----Dusky | Fair | Poor | Good | 20 | 11” |
| ----Half Moon | Low | Fair | Good | 15 | 9.5” |
| ----Jenday | Loud | Poor | Good | 21 | 12” |
| ----Sun | Loud | Poor | Good | 22 | 12” |
| ----Gold Cap | Fair | Poor | Good | 23 | 11” |
| ----Nanday | Loud | Fair | Good | 25 | 14” |
| ----Green Cheeked | Low | Fair | Good | 15 | 10” |
| ----Peach Front | Low | Fair | Good | 15 | 10” |
| ----Orange Front | Vocal | Fair | Good | 15 | 9” |
| Eclectus | Loud | Good | Fair | 45 | 12 – 14” |
| Hawk-headed | Moderate | Fair | Fair | 30 | 12” |
| Jardine's | Moderate | Fair | Fair | 30 | 12” |
| Lorikeets: | - | - | - | - | - |
| ----Black-capped | Loud | Fair | Fair | 20 | 12” |
| ----Blue Streaked | Loud | Fair | Fair | 20 | 11” |
| ----Chattering | Loud | Fair/Good | Fair | 20 | 12” |
| ----Green Naped | Loud | Fair | Fair | 20 | 10” |
| ----Rainbow | Loud | Fair/Good | Fair | 20 | 10” |
| Lovebirds | Moderate | Poor | Good | 12 | 6” |
| Macaws: | - | - | - | - | - |
| ----Blue and Gold | Loud | Great | Fair | 80 | 34” |
| ----Catalina | Loud | Great | Fair | 80 | 34” |
| ----Green-winged | Loud | Great | Fair | 80 | 34” |
| ----Harlequin | Loud | Great | Fair | 80 | 34” |
| ----Hyacinth | Loud | Good | Good | 80 | 39” |
| ----Military | Moderate | Good | Good | 80 | 27” |
| ----Scarlet | Loud | Great | Fair | 80 | 34” |
| Mini Macaws: | - | - | - | - | - |
| ----Hahn’s | Moderate | Good | Fair | 40 | 12” |
| ----Illeger's | Moderate | Good | Fair | 45 | 16-17” |
| ----Noble | Moderate | Good | Fair | 40 | 14” |
| ----Severe | Vocal | Good | Good | 40 | 19” |
| ----Yellow-Collared | Loud | Great | Fair | 40 | 17” |
| Meyer's | Low | Fair | Good | 28 | 9” |
| Parakeets: | - | - | - | - | - |
| Alexandrine/Ringneck | Loud | Very Good | Fair | 28 | 23” |
| ----Bourke’s | Low | Poor | Good | 12 | 8” |
| ----Derbyan | Loud | Great | Poor | 18 | 20” |
| ----Lineolated | Low | good | Good | 12 | 6” |
| ----Mustached | Moderate | Fair | Fair | 18 | 12” |
| ----Plum Headed | Moderate | Good | Poor | 18 | 13” |
| Parrotlets: | - | - | - | - | - |
| ----Green Rumped | Low | Fair | Fair | 20 | 5” |
| ----Pacific | Low | Fair | Fair | 20 | 5” |
| ----Mexican | Low | Fair | Fair | 20 | 5” |
| Pionus: | - | - | - | - | - |
| ----Blue Headed | Moderate | Poor | Fair | 40 | 12” |
| ----Bronze Winged | Moderate | Fair | Poor | 40 | 11” |
| ----Dusky Headed | Moderate | Poor | Poor | 40 | 10” |
| ----Maximilian | Moderate | Poor | Fair | 40 | 12” |
| ----White Capped | Moderate | Fair | Poor | 40 | 9” |
| Quaker | Moderate | Good | Fair | 30 | 13” |
| Red-Bellied | Low | Good | Good | 23 | 9” |
| Senegal | Low | Good | Good | 23 | 9” |
COCKATIELS
CONURES
BUDGIES
LOVEBIRDS
QUAKERS
SENEGALS
INDIAN RINGNECKS
ZEBRA FINCHES
SOCIETY FINCHES
CONURES
..
RECOMMENDED CAGE SIZES AND BAR SPACING
Species Minimum Cage
SizeBar Spacing Finches 18"x30"x18" 1/4" to 1/2" Canaries 18"x24" x18" 1/4" to 1/2" Budgies 18"x18"x24" 1/2" Cockatiels 20"x20"x24" 1/2" to 5/8" Lovebirds
Parrotlets24"x24"x24 1/2" Ringneck Parakeets 24"x24"x36" 1/2" to 5/8" Conures
Poicephalus24"x24"x24" 5/8" to 3/4" Caiques
Pionus
Jardine's 24"x24"x36" 5/8" to 3/4" Amazons
Mini Macaws
Goffin's Cockatoos
African Greys24"x36"x48" 3/4" to 1" Large Cockatoos 36"x48"x48" 1" to 1.5" Large Macaws 36"x48"x60" 1" to 1.5" Doves and Pigeons 24''X24''X24'' 1/2" to 5/8"